Pages
Home
MICROSOFT GOOGLE APPLE
Pages
Home
2015: Year Of The Collapse?
Friday, January 30, 2015
Indices
TSX 60 857.340 21:30 30.01
ALIBABA 89.095 21:00 30.01
AMAZON VS NETFLIX 0.80232 21:00 30.01
McDONALD'S VS STARBUCKS 0.0000 21:00 30.01
LINKEDIN VS TWITTER 5.9754 21:00 30.01
FACEBOOK VS TWITTER 2.02170 21:00 30.01
GOOGLE VS BAIDU 2.45753 21:00 30.01
AMAZON VS EBAY 6.6911 21:00 30.01
TWITTER 37.5500 21:00 30.01
LINKEDIN VS FACEBOOK 2.9567 21:00 30.01
S&P 500 F VS NASDAQ F 0.4801 21:00 30.01
VIX 21.6600 21:00 30.01
DOLLAR INDEX F. 94.972 21:00 30.01
TSX 60 857.590 21:00 30.01
3M 162.465 21:00 30.01
BLACKBERRY 10.1350 21:00 30.01
NASDAQ VS APPLE 39.57090 21:00 30.01
APPLE VS AMAZON 0.32997 21:00 30.01
CITIGROUP VS AIG 0.96072 21:00 30.01
FACEBOOK 75.9200 21:00 30.01
CITIGROUP VS JP MORGAN CHASE 0.86308 21:00 30.01
APPLE VS GOOGLE 0.21888 21:00 30.01
STARBUCKS 87.5350 21:00 30.01
TZA-SHORT X3 12.9700 21:00 30.01
TNA-LONG X3 72.3650 21:00 30.01
MASTERCARD 81.9550 21:00 30.01
GROUPON 7.1500 21:00 30.01
GENERAL MOTORS 32.6400 21:00 30.01
MICROSOFT 40.44 21:00 30.01
FAZ-SHORT BANKS 14.7050 21:00 30.01
WWC 92.320
Why trade indices with WWC ?
24-hour dealing
On 16 indices, including Wall St and FTSE 100
More than 30 indices
Opportunities across major and niche indices
Desktop, mobile, tablet
Stay in touch with our multi-device platform
Spreads from 1 point
Plus reduced margins on larger trades
Free live prices, data
Plus expert analysis to help with your strategy
MT4 platform
Get advanced charting and automated trading
Summary of standard spreads
Deal on indices either as a spread bet or a CFD. Download MT4 to get faster execution and greater automated trading.
Spread betting
CFDs
MT4
FTSE 100
1.0
1.0
1.3
Wall Street
1.8
1.8
2.4
Germany 30
1.0
1.0
1.3
Australia 200
1.0
1.0
1.3
Full spread bet details
Full CFD details
Full MT4 details
No comments:
Post a Comment
Newer Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment